• Home
  • Products
    • Brass
      • Tubes
        • Round
        • Ovals
        • Square / rectangular
        • Shaped
        • Shaped pipes
      • Bars
        • Hollow bars
        • Square bars
        • Flat bars
        • Half round
        • Round bars
      • Profiles
        • For floors
        • Chip
        • Handrail
        • Angular
        • Claws
        • Shaped
        • T
      • Ropes
      • Plates
    • Alluminium
      • Tubes
        • Round tubes
        • Square / rectangular
      • Bars
        • Bars
        • Anticorodal bars
        • Flat Anticorodal bars
      • Plates
      • Various profiles Anticorodal
    • Copper
      • Bars
      • Flat bars
      • Sheets
      • Tubes
      • Wire
    • Metals
      • Steel bars
      • Blanks cast bronze
      • Sheets
      • Tin rods
  • Scrap
  • Metals table
  • Features
  • Contact
    • Contact us
    • Where we are
  • trafileriacanturina.com

Search

Languages

  • Italiano Italiano
  • English English
Home » ba1

ba1

Printer-friendly versionPrinter-friendly versionPDF versionPDF version

 

round - square - hex

Section mm Kg / m. Kg / m. Kg / m.
4 0.100 0.130 0.110
4.5 0.120 0.130 0.110
5 0.150 0.200 0.170
5.5 0.190 0.240 0.210
6 0.220 0.280 0.240
6.5 0.260 0.330 0.290
7 0.300 0.380 0.330
7.5 0.350 0.440 0.380
8 0.390 0.500 0.430
8.5 0.440 0.570 0.490
9 0.500 0.630 0.550
 10 0.610 0.780 0.680
11 0.740 0.950 0.820
12 0.890 1.130 0.980
13 1.040 1.320 1.150
14 1.210 1.530 1.330
15 1.380 1.760 1.530
16 1.570 2.000 1.740
17 1.780 2.260 1.960
18 1.990 2.510 2.200
19  2.220 2.830 2.450
20 2.460 3.130 2.710
21 2.710 3.450 2.990
22 2.980 3.790 3.200
23 3.250 4.140 3.590
24 3.540 4.510 3.910
25 3.840 4.890 4.240
26 4.100 5.290 4.580
27 4.480 5.710 4.940
28 4.820 6.140 5.320
30 5.530 7.050 6.100
32 6.300 8.000 6.900
34 7.100 9.100 7.800
35 7.500 9.600 8.300
36 8.000 10.100 8.800
37 8.400 10.700 9.300
38 8.900 11.300 9.800
40 9.800 12.500 10.800
42 10.800 13.800 12.000
45 12.500 15.900 13.700
48 14.200 18.000 15.600
50 15.400 19.600 17.000
52 16.600 21.200 18.300
55 18.600 23.700 20.500
60 22.100 28.200 24.400
65 28.000 33.100 28.600
70 30.100 38.400 33.200
75 34.600 44.000 38.100
80 39.400 50.100 43.400
85 44.400 56.600 49.000
90 49.800 63.400 54.900
95 55.500 70.700 61.200
100 61.500 78.300 67.800

 

22060 Cucciago (Como) - Italy Via per Cantù, 29/A tel. +39. 031.7073801 - fax +39. 031.712105  
SSN  and VAT code: 01413990134 • C.C.I.A.A Como (R.E.A) N°192896  
share capital €1.200.000,00 i.v • Commercial Register of Como: 01413990134  
branch: 35100 Padova - Italy Via Paruta,26 - tel. +39. 049.757975 -fax +39. 049.751965   
info@eredibianchi.com    •  padova@eredibianchi.com   

privacy policy