Features
| Material | Breaking load Kg/mm | Load snervament Kg/mm | Elongation % | Hardness Brinel |
|---|---|---|---|---|
| Shaped brass rods and tubes | 43 ÷ 56 | 35 ÷ 54 | 5 | 110 ÷ 170 |
| Brass plates cooked / raw | 38 / 44 ÷ 52 | 16 / 35 ÷ 50 | 45 / 8 | 80 / 110 ÷ 160 |
| Slabs Timepieces | 46 ÷ 56 | 38 ÷ 54 | 5 | 130 ÷ 180 |
| Brass strips cooked / raw | 34 / 40 ÷ 52 | 130 / 32 ÷ 50 | 55 / 10 | 65 / 105 ÷ 160 |
| Brass wires cooked / raw | 32 ÷ 40 / 50 ÷ 75 | -- / -- | 36 ÷ 38 / 2 | -- / -- |
| Flat • Round • Pictures • Semi-round Mezzitondi Brass Hexagons | 42 ÷ 60 | 15 ÷ 58 | 5 ÷ 12 | 100 ÷ 170 |
| Copper tubes cooked / raw | 21 / 30 | -- / -- | 38 / 4 | 40 / 80 |
| Plates and foils cooked / raw | 21 / 29 | -- / -- | 42 / 5 | 40 / 80 |
| Wires copper cooked / raw food • Rounds • Pictures copper | 29 | -- | 5 | 80 |
| Tubes Anticorodal round, square rectangular | 20.5 | 16.6 | 11 | 60 |
| Aluminum plates cooked / half-cooked | 6.5 ÷ 9.5 / 10 | 2 / 7 | 30 / 11 | 18 / 26 |
| Plates and tapes aluminum raw | 13.5 | -- | 4 | 38 |
| Slabs Anticorodal | 29.5 ÷ 30.5 | 24 ÷ 25.5 | 8 ÷ 10 | 85 ÷ 90 |
| Slabs Peraluman cooked | 21 ÷ 26 | 9 ÷ 14 | 20 ÷ 30 | 55 ÷ 70 |
| Round • Square • 11S | 33.5 ÷ 37 | 22.5 ÷ 27 | 8 ÷ 12 | 90 ÷ 100 |
| Anticorodal round, square from 15 to 200 plates from 10 x 15 to 60 x 200 | 27 ÷ 31 | 20 ÷ 26 | 6 ÷ 10 | 80 ÷ 90 |
| Anticorodal Paintings from 5 to 12 plates with 2 x 10 to 8 x 100 prophylactic | 18.5 | 14.5 | 10 | 55 |
| Bronze Plates and Strip | 75 | 50 | 2 | 190 ÷ 240 |
| Bronze Wires | 50 | -- | 16 | -- |
| Round bronze B8 UNI 2527 | 55 | -- | 12 | 140 ÷ 175 |
| German silver plates cooked / raw | 45 / 52 ÷ 60 | 25 / 39 ÷ 52 | 40 / 10 | 107 / 140 ÷ 155 |
